<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Holistic Medicine Blog</title>
	<atom:link href="http://www.holisticmedblog.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.holisticmedblog.com</link>
	<description>The Official Blog of Snohomish Valley Holistic Medicine</description>
	<lastBuildDate>Fri, 06 Aug 2010 11:11:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on An apple a day&#8230;Fight disease with Fiber! by CassieA</title>
		<link>http://www.holisticmedblog.com/?p=42&#038;cpage=1#comment-158</link>
		<dc:creator>CassieA</dc:creator>
		<pubDate>Fri, 06 Aug 2010 11:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.holisticmedblog.com/?p=42#comment-158</guid>
		<description>I am so agree with author and haven&#039;t you know that to date, the United States of America &lt;a title=&quot;Alarming obesity increase in United States of America&quot; href=&quot;http://personalmoneystore.com/moneyblog/2010/08/04/cdc-report-obesity-rates-us/&quot; rel=&quot;nofollow&quot;&gt;obesity rates&lt;/a&gt; have been increasing quite a bit in recent times. The Centers for Disease Control wrote a report on the obesity and released it on Tuesday. The CDC obesity report said that that 2.4 million more Americans became obese from 2007 to 2009, bringing the total to 72.5 million, or 26.7 percent of the population. About $147 billion are spent on people who are obese in medical expenditures while $1,429 more is spent on an obese person every year than a healthy person.</description>
		<content:encoded><![CDATA[<p>I am so agree with author and haven&#8217;t you know that to date, the United States of America <a title="Alarming obesity increase in United States of America" href="http://personalmoneystore.com/moneyblog/2010/08/04/cdc-report-obesity-rates-us/" rel="nofollow">obesity rates</a> have been increasing quite a bit in recent times. The Centers for Disease Control wrote a report on the obesity and released it on Tuesday. The CDC obesity report said that that 2.4 million more Americans became obese from 2007 to 2009, bringing the total to 72.5 million, or 26.7 percent of the population. About $147 billion are spent on people who are obese in medical expenditures while $1,429 more is spent on an obese person every year than a healthy person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Difficulty breathing through your nose due to infection or allergies? Find out how Nasosympatico can help! by ---</title>
		<link>http://www.holisticmedblog.com/?p=33&#038;cpage=1#comment-156</link>
		<dc:creator>---</dc:creator>
		<pubDate>Wed, 04 Aug 2010 13:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.holisticmedblog.com/?p=33#comment-156</guid>
		<description>&lt;strong&gt;.....&lt;/strong&gt;

&lt;a href=&quot;http://buycialisgeneric.tk/map.html&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p><strong>&#8230;..</strong></p>
<p><a href="http://buycialisgeneric.tk/map.html" rel="nofollow">.</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Difficulty breathing through your nose due to infection or allergies? Find out how Nasosympatico can help! by Autism Symptoms</title>
		<link>http://www.holisticmedblog.com/?p=33&#038;cpage=1#comment-95</link>
		<dc:creator>Autism Symptoms</dc:creator>
		<pubDate>Tue, 22 Jun 2010 16:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.holisticmedblog.com/?p=33#comment-95</guid>
		<description>well written blog. Im glad that I could find more info on this. thanks</description>
		<content:encoded><![CDATA[<p>well written blog. Im glad that I could find more info on this. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An apple a day&#8230;Fight disease with Fiber! by pell grants</title>
		<link>http://www.holisticmedblog.com/?p=42&#038;cpage=1#comment-94</link>
		<dc:creator>pell grants</dc:creator>
		<pubDate>Sun, 20 Jun 2010 13:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.holisticmedblog.com/?p=42#comment-94</guid>
		<description>This is such a great resource that you are providing and you give it away for free. I enjoy seeing websites that understand the value of providing a prime resource for free. I truly loved reading your post. Thanks!</description>
		<content:encoded><![CDATA[<p>This is such a great resource that you are providing and you give it away for free. I enjoy seeing websites that understand the value of providing a prime resource for free. I truly loved reading your post. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
